|
|
|
| Price: | $575,000 | Bedrooms: | 6.00 |
| Square Feet: | | Bathrooms: | 6.00 |
| Company: | Keller Williams | Agent: | Patricia Sullivan |
| Office Phone: | | Email: | Click Here |
| Price: | $365,000 | Bedrooms: | 3.00 |
| Square Feet: | | Bathrooms: | 2.50 |
| Company: | Keller Williams | Agent: | Patricia Sullivan |
| Office Phone: | | Email: | Click Here |
| Price: | $364,000 | Bedrooms: | 5.00 |
| Square Feet: | | Bathrooms: | 3.50 |
| Company: | Keller Williams | Agent: | Patricia Sullivan |
| Office Phone: | | Email: | Click Here |
| Price: | $344,000 | Bedrooms: | 3.00 |
| Square Feet: | | Bathrooms: | 3.50 |
| Company: | Keller Williams | Agent: | Patricia Sullivan |
| Office Phone: | | Email: | Click Here |
| Price: | $299,000 | Bedrooms: | 4.00 |
| Square Feet: | | Bathrooms: | 3.50 |
| Company: | Keller Williams | Agent: | Patricia Sullivan |
| Office Phone: | | Email: | Click Here |
|
|
|
Patricia Sullivan
|